banner

Comparator

banner

Home

Comparator

Picture Operating Temperature(℃) Iq/CH(Typ) (mA) Vos(Max) @25℃(mV) Supply Voltage(V) Package
-40~125 5 190 2.7~5.5 SOP14/TSSOP14
-40~125 5 95 2.7~5.5 SOP8/MSOP8
-40~125 95 5 2.7~5.5 SOT23-5/SOT353
-40~85 800 5 2~36 DIP14/SOP14/TSSOP14
-40~125 800 5 2~36 DIP14/SOP14/TSSOP14
-40~125 800 5 2~36 DIP8/SOP8/TSSOP/MSOP8
-40~85 800 5 2~36 DIP8/SOP8/TSSOP8/MSOP8

leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
submit

home

products

Contact Us