Power Monitor
| Picture | Reset Threshold Voltage(V) | Supply Current(Max)(μA) | Supply Voltagey(V) | TRST(ms) | Output Active Level | Operating Temperature(℃) | Package |
|---|---|---|---|---|---|---|---|
|
1.63/2.32/2.63/2.93/3.08/4.0/4.38/4.63 | 30 | 1.0~5.5 | 240 | H | -40~125 | SOT23-5/SOT143 |
|
1.63/2.32/2.63/2.93/3.08/4.0/4.38/4.63 | 30 | 1.0~5.5 | 240 | L | -40~125 | SOT23-5/SOT143 |
|
1.63/2.32/2.63/2.93/3.08/4.0/4.38/4.63 | 30 | 1.0~5.5 | 240 | H | -40~125 | SOT23/SOT23-3 |
|
1.63/2.32/2.63/2.93/3.08/4.0/4.38/4.63 | 30 | 1.0~5.5 | 240 | L | -40~125 | SOT23/SOT23-3 |
|
1.63/2.32/2.63/2.93/3.08/4.0/4.38/4.63 | 30 | 1.0~5.5 | 240 | L | -40~125 | SOT23/SOT23-3 |
|
1.63/2.32/2.63/2.93/3.08/4.0/4.38/4.63 | 150 | 1.0~5.5 | 200 | L | -40~125 | SOP8/DIP8 |
leave a message