banner

Supporting

banner

Home

Supporting

Picture Supply Voltagey(V) Operating Temperature(℃) Current(μA) Package
2~5.5 -40~85 0.48 DIP8/SOP8
2~5.5 -40~85 2 DIP8/SOP8/TSSOP8
1.8~5.5 -40~85 0.3 DIP8/SOP8/TSSOP8/MSOP8
2.2~5.5 -40~85 16 23 SSOP24/QFN24
2.2~5.5 -40~85 8 23 SOP14/QFN16
2.2~5.5 -40~85 5 43 SOP16
2.1~5.5 -40~85 1 1.4 SOT23-6
-40~85 1.8~5.5 256 DIP8/SOP8/TSSOP8
-40~85 1.8~5.5 64 DIP8/SOP8/TSSOP8
-40~85 1.8~5.5 32 DIP8/SOP8/TSSOP8
-40~85 1.8~5.5 16 DIP8/SOP8/TSSOP8/SOT23-5
-40~85 1.8~5.5 8 DIP8/SOP8/TSSOP8/SOT23-5

leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
submit

home

products

Contact Us