EEPROM
| Picture | Operating Temperature(℃) | Supply Voltage(V) | Volume(Kbit) | Package |
|---|---|---|---|---|
|
-40~85 | 1.8~5.5 | 256 | DIP8/SOP8/TSSOP8 |
|
-40~85 | 1.8~5.5 | 64 | DIP8/SOP8/TSSOP8 |
|
-40~85 | 1.8~5.5 | 32 | DIP8/SOP8/TSSOP8 |
|
-40~85 | 1.8~5.5 | 16 | DIP8/SOP8/TSSOP8/SOT23-5 |
|
-40~85 | 1.8~5.5 | 8 | DIP8/SOP8/TSSOP8/SOT23-5 |
|
-40~85 | 1.8~5.5 | 4 | DIP8/SOP8/TSSOP8 |
|
-40~85 | 1.8~5.5 | 2 | DIP8/SOP8/TSSOP8 |
leave a message