banner

Power

banner

Home

Power

Picture Operating Temperature(℃) Output Voltage(V) VIin(Min)(V) Vin(Max)(V) Output Current(μA) Package
-40~85 4.95±3% 2.7 4.5 230 SOT23-6
-40~85 4.25 5.5 4.2V±1% 1 70 ESOP8
-40~85 4.25 5.5 4.2V±1% 0.5 150 SOT23-5
-40~85 7~36 100 100 6.5 5% 0.0009% 65 TO92/SOT89-3/SOT23-3
12~20 -100 6.1 -40~85 SIP8/SOP8/DIP8
1.63/2.32/2.63/2.93/3.08/4.0/4.38/4.63 30 1.0~5.5 240 H -40~125 SOT23-5/SOT143
1.63/2.32/2.63/2.93/3.08/4.0/4.38/4.63 30 1.0~5.5 240 L -40~125 SOT23-5/SOT143
1.63/2.32/2.63/2.93/3.08/4.0/4.38/4.63 30 1.0~5.5 240 H -40~125 SOT23/SOT23-3
1.63/2.32/2.63/2.93/3.08/4.0/4.38/4.63 30 1.0~5.5 240 L -40~125 SOT23/SOT23-3
1.63/2.32/2.63/2.93/3.08/4.0/4.38/4.63 30 1.0~5.5 240 L -40~125 SOT23/SOT23-3
1.63/2.32/2.63/2.93/3.08/4.0/4.38/4.63 150 1.0~5.5 200 L -40~125 SOP8/DIP8

leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
submit

home

products

Contact Us