LDO & Voltage Reference
| Picture | Operating Temperature(℃) | Vin(V) | Output Voltage(V) | Output Current (Max)(mA) | Iq (Max)(mA) | Voltage Accuracy | Output Noise Voltage Ratio(Typ) | PSRR (dB) | Package |
|---|---|---|---|---|---|---|---|---|---|
|
-40~85 | 7~36 | 5/6/7/8/9/10/12/ 15/18/20/22/24 | 500 | 7.5 | 4% | 0.0008% | 70 | TO220/TO252 |
|
-40~85 | 7~36 | 5/6/7/8/9/10/12/ 15/18/20/22/24 | 500 | 7.5 | 4% | 0.0008% | 70 | TO220/TO252 |
|
-40~85 | 7~36 | 5/6/7/8/9/10/12/ 15/18/20/22/24 | 500 | 7.5 | 4% | 0.0008% | 70 | TO220/TO252 |
|
-40~85 | 7~36 | 5/6/7/8/9/10/12/ 15/18/20/22/24 | 500 | 7.5 | 4% | 0.0008% | 70 | TO220/TO252 |
|
-40~85 | 7~36 | 5/6/7/8/9/10/12/ 15/18/20/22/24 | 500 | 7.5 | 4% | 0.0008% | 70 | TO220/TO252 |
|
-40~85 | 7~36 | 5/6/7/8/9/10/12/ 15/18/20/22/24 | 500 | 7.5 | 4% | 0.0008% | 70 | TO220/TO252 |
|
-40~85 | 7~36 | 100 | 100 | 6.5 | 5% | 0.0009% | 65 | TO92/SOT89-3/SOT23-3 |
|
-40~85 | 7~36 | 100 | 100 | 6.5 | 5% | 0.0009% | 65 | TO92/SOT89-3/SOT23-3 |
|
-40~85 | 7~36 | 100 | 100 | 6.5 | 5% | 0.0009% | 65 | TO92/SOT89-3/SOT23-3 |
|
'-40~85 | 7~36 | 5/9/12/15 | 100 | 6.5 | 5% | 0.0009% | 65 | TO92/SOT89-3/SOT23-3 |
leave a message