Low power consumption
| Picture | Operating Temperature(℃) | Iq/CH(Typ) (mA) | Vos(Max) @25℃(mV) | Supply Voltage(V) | Package | ||
|---|---|---|---|---|---|---|---|
|
-40~125 | 5 | 190 | 2.7~5.5 | SOP14/TSSOP14 | ||
|
-40~125 | 5 | 95 | 2.7~5.5 | SOP8/MSOP8 | ||
|
-40~125 | 95 | 5 | 2.7~5.5 | SOT23-5/SOT353 | ||
|
Single inverter | 2.0-5.5 | -40~125 | 5 | SOT23-5/SOT353/SOT553/DFN4L | ||
|
1.63/2.32/2.63/2.93/3.08/4.0/4.38/4.63 | 30 | 1.0~5.5 | 240 | H | -40~125 | SOT23-5/SOT143 |
|
1.63/2.32/2.63/2.93/3.08/4.0/4.38/4.63 | 30 | 1.0~5.5 | 240 | L | -40~125 | SOT23-5/SOT143 |
|
1.63/2.32/2.63/2.93/3.08/4.0/4.38/4.63 | 30 | 1.0~5.5 | 240 | H | -40~125 | SOT23/SOT23-3 |
|
1.63/2.32/2.63/2.93/3.08/4.0/4.38/4.63 | 30 | 1.0~5.5 | 240 | L | -40~125 | SOT23/SOT23-3 |
|
1.63/2.32/2.63/2.93/3.08/4.0/4.38/4.63 | 30 | 1.0~5.5 | 240 | L | -40~125 | SOT23/SOT23-3 |
|
1.63/2.32/2.63/2.93/3.08/4.0/4.38/4.63 | 150 | 1.0~5.5 | 200 | L | -40~125 | SOP8/DIP8 |
leave a message