TTL level
| Picture | Description | Voltage Range | Nr of pins | Package |
|---|---|---|---|---|
|
4.5~5.5V | DIP16/SOP16/SSOP16/TSSOP16 | ||
|
4.5~5.5V | DIP16/SOP16/TSSOP16 | ||
|
4.5~5.5V | DIP16/SOP16/TSSOP16 | ||
|
4.5~5.5V | DIP16/SOP16/TSSOP16 | ||
|
4.5~5.5V | DIP16/SOP16/TSSOP16 | ||
|
4.5~5.5V | DIP14/SOP14/TSSOP14 | ||
|
4.5~5.5 | DIP16/SOP16/TSSOP16 | ||
|
4.5~5.5 | DIP16/SOP16/TSSOP16 | ||
|
4.5~5.5V | DIP14/SOP14/TSSOP14 | ||
|
8-Bit Parallel-in,Serial-Out Shift Register | 4.5~5.5V | 16 | DIP16/SOP16/TSSOP16 |
|
Quad 2-Input Nor Gate | 4.5~5V | 14 | DIP14/SOP14/TSSOP14/DHVQFN14 |
|
8-Bit Shift Register with Input Flip-Flops | 4.5~5.5 | 16 | DIP16/SOP16/TSSOP16 |
leave a message